Last Updated on 4 years by teboo
21st September 2021 for 0730Z 0830BST
22nd September 2021 for 0630Z 0730 BST
23rd September 2021 for 0700Z 0800BST
| ALT | W/V (5230N 00E) 1200Z | TEMP (°C) | IAS 100 Kts TAS (Kts) | MaxDrift (60*wx)/TAS |
| 5000 | 250/10 | +13 | 108 | 6 |
| 2000 | 240/10 | +13 | 102 | 6 |
| 1000 | 240/10 | +16 | 101 | 6 |

EGWU NORTHOLT
EGLL HEATHROW










ARCHIVED METAR OF: 20210922 // FROM: 8 TO: 20 UTC
AIRPORTS REQUESTED: EGWU
EGWU 220820Z 24002 8000 BR FEW240 13/12 Q1029 NOSIG RMK BLU BLU
EGWU 220850Z 22003KT CAVOK 15/13 Q1029 NOSIG
EGWU 220920Z 23004KT CAVOK 17/13 Q1029 NOSIG RMK BLU BLU
EGWU 220950Z 23005KT CAVOK 18/13 Q1029 NOSIG RMK BLU BLU
EGWU 221022Z 24007KT 9999 FEW024 19/12 Q1028 NOSIG RMK BLU BLU
EGWU 221050Z 24006KT 9999 FEW024 20/13 Q1028 NOSIG
EGWU 221120Z 26008KT 9999 FEW032 21/13 Q1028 NOSIG RMK BLU BLU
EGWU 221150Z 24009KT 9999 FEW036 22/13 Q1028 NOSIG RMK BLU BLU
EGWU 221223Z 26008KT 9999 FEW039 22/12 Q1027 NOSIG RMK BLU BLU
EGWU 221250Z 26010KT 9999 FEW040 22/12 Q1027 NOSIG
EGWU 221320Z 23009KT 9999 FEW038 23/13 Q1026 NOSIG RMK BLU BLU
EGWU 221350Z AUTO 23010KT 9999 FEW036/// 21/11 Q1026
EGWU 221450Z 23013KT 9999 FEW040 22/11 Q1025 NOSIG RMK BLU BLU
EGWU 221520Z 25009KT 9999 FEW038 21/11 Q1025 NOSIG RMK BLU BLU
EGWU 221550Z 25011KT 9999 FEW038 21/12 Q1025 NOSIG RMK BLU BLU
EGWU 221623Z 27010KT 9999 SCT038 20/12 Q1025 NOSIG RMK BLU BLU
EGWU 221650Z 24009KT 9999 FEW037 20/11 Q1024 NOSIG RMK BLU BLU
EGWU 221721Z 27007KT 9999 FEW035 20/12 Q1024 NOSIG RMK BLU BLU
EGWU 221750Z 29009KT 9999 SCT034 19/12 Q1025 NOSIG
EGWU 221822Z 28006KT 9999 FEW035 17/11 Q1025 NOSIG RMK BLU BLU
EGWU 221850Z 27004KT 9999 FEW035 17/11 Q1024 NOSIG RMK BLU BLU
EGWU 221920Z 28006KT 9999 FEW035 16/11 Q1024 NOSIG RMK BLU BLU
EGWU 221950Z 26004KT CAVOK 16/11 Q1024 NOSIG RMK BLU BLU
EGWU 222023Z 27004KT CAVOK 15/11 Q1024 NOSIG RMK BLU BLU
EGWU 222050Z 24003KT CAVOK 14/11 Q1024 NOSIG RMK BLU BLU
