Last Updated on 4 years by teboo
22nd June 2021 for 0730Z 0830BST
23rd June 2021 for 0730Z 0830BST
24th June 2021 for 0800Z 0900BST
| ALT | W/V (5230N 00E) 1200Z | TEMP (°C) | IAS 100 Kts TAS (Kts) | MaxDrift (60*wx)/TAS |
| 5000 | 340/5 | +4 | 107 | 3 |
| 2000 | 010/5 | +15 | 103 | 3 |
| 1000 | 020/5 | +11 | 101 | 3 |

EGWU NORTHOLT
EGLL HEATHROW








ARCHIVED METAR OF: 20210623 // FROM: 8 TO: 20 UTC
AIRPORTS REQUESTED: EGWU
EGWU 230820Z 23002KT CAVOK 15/08 Q1024 NOSIG RMK BLU BLU
EGWU 230850Z 15003KT CAVOK 16/08 Q1024 NOSIG RMK BLU BLU
EGWU 230920Z 15002KT 9999 FEW035 17/08 Q1024 NOSIG RMK BLU BLU
EGWU 230950Z 05007KT 9999 FEW035 17/08 Q1023 NOSIG RMK BLU BLU
EGWU 231020Z 05007KT 9999 FEW040 18/07 Q1023 NOSIG RMK BLU BLU
EGWU 231050Z 06006KT 9999 SCT042 19/09 Q1023 NOSIG
EGWU 231150Z 02006KT 9999 SCT048 19/08 Q1023 NOSIG RMK BLU BLU
EGWU 231220Z 01006KT CAVOK 19/07 Q1023 NOSIG RMK BLU BLU
EGWU 231250Z 33004KT CAVOK 19/07 Q1023 NOSIG
EGWU 231320Z 35003KT CAVOK 20/09 Q1023 NOSIG RMK BLU BLU
EGWU 231350Z 30004KT CAVOK 21/07 Q1022 NOSIG RMK BLU BLU
EGWU 231420Z 31005KT CAVOK 20/08 Q1022 NOSIG RMK BLU BLU
EGWU 231450Z 31006KT CAVOK 20/07 Q1022 NOSIG RMK BLU BLU
EGWU 231520Z 04007KT CAVOK 20/08 Q1022 NOSIG RMK BLU BLU
EGWU 231550Z 35006KT CAVOK 21/07 Q1022 NOSIG RMK BLU BLU
EGWU 231620Z 04005KT CAVOK 20/06 Q1022 NOSIG RMK BLU BLU
EGWU 231650Z 03006KT CAVOK 21/07 Q1022 NOSIG
EGWU 231720Z 34007KT CAVOK 21/07 Q1022 NOSIG RMK BLU BLU
EGWU 231750Z 33007KT CAVOK 20/07 Q1022 NOSIG RMK BLU BLU
EGWU 231820Z 35007KT CAVOK 20/07 Q1022 NOSIG RMK BLU BLU
EGWU 231850Z 35005KT CAVOK 19/07 Q1022 NOSIG
EGWU 231920Z 02003KT CAVOK 19/07 Q1022 NOSIG RMK BLU BLU
EGWU 231950Z 04003KT CAVOK 19/07 Q1022 NOSIG RMK BLU BLU
EGWU 232020Z 07003KT CAVOK 18/08 Q1022 NOSIG RMK BLU BLU
EGWU 232050Z 08002KT CAVOK 16/09 Q1022 NOSIG
