Last Updated on 4 years by teboo
4th June 2021 for 0600Z 0700BST
5th June 2021 for 1100Z 1200BST
6th June 2021 for 0700Z 0800BST
| ALT | W/V (5230N 00E) 1200Z | TEMP (°C) | IAS 100 Kts TAS (Kts) | MaxDrift (60*wx)/TAS |
| 5000 | 290/5 | +5 | 107 | 3 |
| 2000 | 310/5 | +12 | 103 | 3 |
| 1000 | VRB/5 | +15 | 102 | 3 |

EGWU NORTHOLT
EGLL HEATHROW








AIRPORTS REQUESTED: EGWU
EGWU 051020Z 32005KT 9999 FEW028 19/11 Q1024 NOSIG RMK BLU BLU
EGWU 051050Z 35006KT 9999 SCT035 19/11 Q1024 NOSIG
EGWU 051120Z 30003KT 9999 SCT035 20/09 Q1024 NOSIG RMK BLU BLU
EGWU 051150Z 31005KT 9999 SCT040 21/11 Q1024 NOSIG
EGWU 051220Z 31006KT 9999 FEW045 20/09 Q1024 NOSIG RMK BLU BLU
EGWU 051250Z 31007G18KT CAVOK 22/10 Q1024 NOSIG RMK BLU BLU
EGWU 051320Z 28006KT CAVOK 22/08 Q1024 NOSIG RMK BLU BLU
EGWU 051350Z 24006KT CAVOK 22/08 Q1023 NOSIG RMK BLU BLU
EGWU 051420Z 25005KT CAVOK 22/08 Q1023 NOSIG RMK BLU BLU
EGWU 051450Z 24005KT CAVOK 22/08 Q1023 NOSIG RMK BLU BLU
EGWU 051520Z 29005KT CAVOK 23/10 Q1023 NOSIG RMK BLU BLU
EGWU 051550Z 27005KT CAVOK 23/08 Q1023 NOSIG
EGWU 051620Z 26005KT CAVOK 22/09 Q1023 NOSIG RMK BLU BLU
EGWU 051650Z 29007KT CAVOK 23/10 Q1023 NOSIG RMK BLU BLU
EGWU 051720Z 28006KT CAVOK 22/08 Q1023 NOSIG RMK BLU BLU
EGWU 051750Z 29008KT CAVOK 22/08 Q1023 NOSIG RMK BLU BLU
EGWU 051820Z 28007KT CAVOK 21/09 Q1023 NOSIG RMK BLU BLU
EGWU 051850Z 29007KT CAVOK 21/10 Q1023 NOSIG RMK BLU BLU
EGWU 051920Z 28006KT CAVOK 20/09 Q1023 NOSIG RMK BLU BLU
EGWU 051950Z 30007KT CAVOK 19/09 Q1023 NOSIG RMK BLU BLU
EGWU 052020Z 29007KT CAVOK 18/09 Q1024 NOSIG RMK BLU BLU
EGWU 052050Z 28007KT CAVOK 18/10 Q1024 NOSIG
