Last Updated on 5 years by teboo
8th June 2021 for 0530Z 0630BST
9th June 2021 for 0530Z 0630BST
10th June 2021 for 0630Z 0730BST
| ALT | W/V (5230N 00E) 1200Z | TEMP (°C) | IAS 100 Kts TAS (Kts) | MaxDrift (60*wx)/TAS |
| 5000 | 240/10 | +9 | 108 | 6 |
| 2000 | 230/10 | +16 | 104 | 6 |
| 1000 | 230/10 | +19 | 102 | 6 |

EGWU NORTHOLT
EGLL HEATHROW








ARCHIVED METAR OF: 20210609 // FROM: 8 TO: 20 UTC
AIRPORTS REQUESTED: EGWU
EGWU 090820Z 22006KT 9999 FEW030 18/12 Q1022 NOSIG RMK BLU BLU
EGWU 090850Z 25007KT 9999 FEW030 20/14 Q1022 NOSIG RMK BLU BLU
EGWU 090920Z 22005KT 9999 FEW032 20/12 Q1022 NOSIG RMK BLU BLU
EGWU 090950Z 23007KT 9999 FEW040 21/12 Q1022 NOSIG
EGWU 091021Z 28008KT 9999 FEW040 22/10 Q1022 NOSIG RMK BLU BLU
EGWU 091050Z 26006KT 9999 FEW045 23/10 Q1021 NOSIG
EGWU 091120Z 27009KT CAVOK 23/08 Q1021 NOSIG RMK BLU BLU
EGWU 091150Z 25007KT CAVOK 24/06 Q1021 NOSIG
EGWU 091250Z 25007KT CAVOK 25/06 Q1021 NOSIG
EGWU 091320Z 25010KT CAVOK 25/02 Q1021 NOSIG RMK BLU BLU
EGWU 091350Z 27013KT CAVOK 25/02 Q1021 NOSIG RMK BLU BLU
EGWU 091450Z 26011KT CAVOK 25/09 Q1020 NOSIG RMK BLU BLU
EGWU 091521Z 24010KT CAVOK 25/10 Q1020 NOSIG RMK BLU BLU
EGWU 091550Z 25011KT CAVOK 24/12 Q1020 NOSIG RMK BLU BLU
EGWU 091620Z 25010KT CAVOK 25/12 Q1020 NOSIG RMK BLU BLU
EGWU 091650Z 26007KT CAVOK 25/12 Q1020 NOSIG RMK BLU BLU
EGWU 091750Z 25009KT CAVOK 23/12 Q1020 NOSIG RMK BLU BLU
EGWU 091820Z 29009KT CAVOK 23/13 Q1020 NOSIG RMK BLU BLU
EGWU 091850Z 29009KT CAVOK 22/13 Q1020 NOSIG RMK BLU BLU
EGWU 091920Z 27008KT CAVOK 22/13 Q1020 NOSIG RMK BLU BLU
EGWU 091950Z 26007KT CAVOK 22/14 Q1020 NOSIG RMK BLU BLU
EGWU 092020Z 28004KT CAVOK 21/14 Q1021 NOSIG RMK BLU BLU
EGWU 092050Z 28006KT CAVOK 20/14 Q1021 NOSIG
