11th June 2021 for 0700Z 0800BST

Last Updated on 4 years by teboo

10th June 2021 for 0630Z 0730BST

11th June 2021 for 0700Z 0800BST

12th June 2021 for 0600Z 0700BST

ALT W/V (5230N 00E) 1200Z TEMP (°C) IAS 100 Kts TAS (Kts) MaxDrift (60*wx)/TAS
5000 250/25 +11 108 14
2000 240/20 +14 103 12
1000 240/20 +18 102 12

 

 

 

 

 

 

EGWU NORTHOLT

METAR EGWU 110650Z 24008KT 9999 FEW008 BKN010 18/15 Q1020 BECMG BKN015=
TAF EGWU 110426Z 1106/1124 24007KT 9999 BKN008 TEMPO 1106/1107 7000 BR BKN005 BECMG 1107/1109 BKN016 BECMG 1109/1112 SCT030=

EGLL HEATHROW

METAR COR EGLL 110650Z AUTO 23009KT 9999 OVC009 17/14 Q1020 BECMG BKN012=
TAF EGLL 110502Z 1106/1212 24006KT 9999 BKN007 BECMG 1106/1108 BKN012 BECMG 1108/1111 SCT030 PROB30 1203/1207 8000=
What actually happened:

ARCHIVED METAR OF: 20210611 // FROM: 8 TO: 20 UTC
AIRPORTS REQUESTED: EGWU

EGWU 110820Z 24010KT 9999 BKN015 BKN018 18/15 Q1020 NOSIG RMK WHT WHT
EGWU 110850Z 24009KT 9999 BKN017 19/15 Q1020 BECMG SCT025
EGWU 110920Z 24010KT 9999 BKN018 BKN030 20/16 Q1020 BECMG SCT025 RMK WHT BECMG BLU
EGWU 110950Z 25009KT 9999 BKN020 20/15 Q1020 BECMG SCT030
EGWU 111020Z 27009KT 9999 SCT022 BKN030 20/15 Q1020 BECMG SCT025 RMK WHT BECMG BLU
EGWU 111050Z 25012KT 9999 SCT025 BKN040 21/15 Q1019 NOSIG
EGWU 111150Z 24012KT 9999 SCT030 BKN040 22/15 Q1019 NOSIG RMK BLU BLU
EGWU 111220Z 23013KT 9999 SCT030 BKN040 22/15 Q1019 NOSIG RMK BLU BLU
EGWU 111250Z 23013KT 9999 FEW030 SCT040 BKN210 23/15 Q1019 NOSIG
EGWU 111320Z 25013KT 9999 FEW030 SCT040 23/15 Q1019 NOSIG RMK BLU BLU
EGWU 111350Z 25012KT 9999 FEW036 BKN210 23/14 Q1019 NOSIG RMK BLU BLU
EGWU 111450Z 26014KT 9999 SCT038 24/14 Q1019 NOSIG
EGWU 111519Z 28015KT 9999 BKN042 23/13 Q1019 NOSIG RMK BLU BLU
EGWU 111550Z 28011KT 9999 BKN040 BKN250 23/14 Q1019 NOSIG RMK BLU BLU
EGWU 111620Z 28011KT 9999 BKN040 BKN220 23/14 Q1019 NOSIG RMK BLU BLU
EGWU 111650Z 28010KT 9999 BKN040 BKN220 22/14 Q1019 NOSIG
EGWU 111720Z 29010KT 9999 BKN040 SCT220 22/14 Q1019 NOSIG RMK BLU BLU
EGWU 111750Z 29010KT 9999 SCT045 SCT210 22/14 Q1019 NOSIG RMK BLU BLU
EGWU 111820Z 27011KT 9999 FEW045 SCT210 22/13 Q1019 NOSIG RMK BLU BLU
EGWU 111850Z 28010KT 9999 FEW045 SCT220 21/14 Q1019 NOSIG RMK BLU BLU
EGWU 111920Z 28010KT 9999 FEW033 SCT210 21/14 Q1019 NOSIG RMK BLU BLU
EGWU 111950Z 28009KT 9999 FEW033 SCT210 20/14 Q1019 NOSIG
EGWU 112020Z 28006KT 9999 SCT027 SCT250 20/14 Q1019 NOSIG RMK BLU BLU
EGWU 112050Z 29009KT 9999 BKN035 19/14 Q1020 NOSIG

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments