Last Updated on 4 years by teboo
12th June 2021 for 0600Z 0700BST
13th June 2021 for 0600Z 0700BST
14th June 2021 for 0530Z 0630BST
| ALT | W/V (5230N 00E) 1200Z | TEMP (°C) | IAS 100 Kts TAS (Kts) | MaxDrift (60*wx)/TAS |
| 5000 | 260/5 | +12 | 109 | 3 |
| 2000 | 240/5 | +15 | 103 | 3 |
| 1000 | 240/5 | +18 | 102 | 3 |

EGWU NORTHOLT
EGLL HEATHROW








ARCHIVED METAR OF: 20210613 // FROM: 7 TO: 18 UTC
AIRPORTS REQUESTED: EGWU
EGWU 130719Z 01003KT CAVOK 18/11 Q1028 NOSIG RMK BLU BLU
EGWU 130750Z 34002KT CAVOK 20/10 Q1028 NOSIG RMK BLU BLU
EGWU 130819Z 07002KT CAVOK 21/11 Q1028 NOSIG RMK BLU BLU
EGWU 130850Z 09003KT CAVOK 22/12 Q1027 NOSIG
EGWU 130920Z 16002KT CAVOK 22/11 Q1027 NOSIG RMK BLU BLU
EGWU 130950Z 18003KT CAVOK 23/11 Q1027 NOSIG RMK BLU BLU
EGWU 131019Z 28003KT CAVOK 24/13 Q1027 NOSG RMK BLU BLU
EGWU 131050Z 22004KT CAVOK 24/12 Q1027 NOSIG
EGWU 131120Z 22002KT 9999 FEW038 24/13 Q1027 NOSIG RMK BLU BLU
EGWU 131150Z 33003KT 9999 FEW038 25/14 Q1027 NOSIG RMK BLU BLU
EGWU 131219Z 17004KT 9999 FEW040 26/14 Q1026 NOSIG RMK BLU BLU
EGWU 131250Z 24005KT 9999 FEW042 25/13 Q1026 NOSIG
EGWU 131319Z 19003KT 9999 FEW042 26/14 Q1026 NOSIG RMK BLU BLU
EGWU 131350Z 18004KT 9999 FEW045 27/15 Q1025 NOSIG RMK BLU BLU
EGWU 131450Z 25005KT CAVOK 27/14 Q1025 NOSIG
EGWU 131520Z 28005KT CAVOK 28/15 Q1025 NOSIG RMK BLU BLU
EGWU 131550Z 21006KT CAVOK 27/14 Q1024 NOSIG RMK BLU BLU
EGWU 131620Z 25005KT CAVOK 28/15 Q1024 NOSIG RMK BLU BLU
EGWU 131650Z 24005KT CAVOK 27/15 Q1024 NOSIG RMK BLU BLU
