14th June 2021 for 0530Z 0630BST

Last Updated on 4 years by teboo

13th June 2021 for 0600Z 0700BST

14th June 2021 for 0530Z 0630BST

15th June 2021 for 0530Z 0630BST

 

ALT W/V (5230N 00E) 1200Z TEMP (°C) IAS 100 Kts TAS (Kts) MaxDrift (60*wx)/TAS
5000 260/15 +10 108 8
2000 280/10 +17 103 6
1000 290/10 +20 102 6

 

 

 

 

 

Metar EGWU 130450Z AUTO 29002KT 9999 // NCD 14/12 Q1027

TAF EGWU 140735Z 1409/1503 25007KT 9999 FEW030=

EGLL 130450Z AUTO VRB02KT 9999 NCD 16/11 Q1027 NOSIG

TAF EGLL 140451Z 1406/1512 27005KT 9999 FEW045
BECMG 1415/1418 35010KT
BECMG 1421/1424 05010KT=

What actually happened:

ARCHIVED METAR OF: 20210613 // FROM: 8 TO: 20 UTC
AIRPORTS REQUESTED: EGWU

EGWU 130819Z 07002KT CAVOK 21/11 Q1028 NOSIG RMK BLU BLU
EGWU 130850Z 09003KT CAVOK 22/12 Q1027 NOSIG
EGWU 130920Z 16002KT CAVOK 22/11 Q1027 NOSIG RMK BLU BLU
EGWU 130950Z 18003KT CAVOK 23/11 Q1027 NOSIG RMK BLU BLU
EGWU 131019Z 28003KT CAVOK 24/13 Q1027 NOSG RMK BLU BLU
EGWU 131050Z 22004KT CAVOK 24/12 Q1027 NOSIG
EGWU 131120Z 22002KT 9999 FEW038 24/13 Q1027 NOSIG RMK BLU BLU
EGWU 131150Z 33003KT 9999 FEW038 25/14 Q1027 NOSIG RMK BLU BLU
EGWU 131219Z 17004KT 9999 FEW040 26/14 Q1026 NOSIG RMK BLU BLU
EGWU 131250Z 24005KT 9999 FEW042 25/13 Q1026 NOSIG
EGWU 131319Z 19003KT 9999 FEW042 26/14 Q1026 NOSIG RMK BLU BLU
EGWU 131350Z 18004KT 9999 FEW045 27/15 Q1025 NOSIG RMK BLU BLU
EGWU 131450Z 25005KT CAVOK 27/14 Q1025 NOSIG
EGWU 131520Z 28005KT CAVOK 28/15 Q1025 NOSIG RMK BLU BLU
EGWU 131550Z 21006KT CAVOK 27/14 Q1024 NOSIG RMK BLU BLU
EGWU 131620Z 25005KT CAVOK 28/15 Q1024 NOSIG RMK BLU BLU
EGWU 131650Z 24005KT CAVOK 27/15 Q1024 NOSIG RMK BLU BLU
EGWU 131720Z 23005KT CAVOK 27/14 Q1023 NOSIG RMK BLU BLU
EGWU 131750Z 21004KT CAVOK 27/15 Q1023 NOSIG RMK BLU BLU
EGWU 131820Z 23006KT CAVOK 27/15 Q1023 NOSIG RMK BLU BLU
EGWU 131850Z 22009KT 9999 SCT049 25/15 Q1023 NOSIG
EGWU 131920Z 20011KT CAVOK 24/14 Q1023 NOSIG RMK BLU BLU
EGWU 131950Z 21007KT CAVOK 22/14 Q1023 NOSIG RMK BLU BLU
EGWU 132020Z 21008KT CAVOK 22/13 Q1023 NOSIG RMK BLU BLU
EGWU 132050Z 21006KT CAVOK 21/12 Q1023 NOSIG

 

 

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments