Last Updated on 4 years by teboo
20th June 2021 for 1300Z 1400BST
21st June 2021 for 0730Z 0830BST
22nd June 2021 for 0730Z 0830BST
| ALT | W/V (5230N 00E) 1200Z | TEMP (°C) | IAS 100 Kts TAS (Kts) | MaxDrift (60*wx)/TAS |
| 5000 | 060/20 | +5 | 108 | 11 |
| 2000 | 040/20 | +8 | 102 | 12 |
| 1000 | 040/20 | +11 | 102 | 12 |

EGWU NORTHOLT
EGLL HEATHROW








ARCHIVED METAR OF: 20210621 // FROM: 8 TO: 20 UTC
AIRPORTS REQUESTED: EGWU
EGWU 210824Z 05010KT 9999 -RADZ FEW015 OVC070 12/10 Q1011 TEMPO SCT015 RMK BLU TEMPO WHT
EGWU 210841Z 05010KT 9999 -RADZ SCT018 OVC070 12/11 Q1011 TEMPO FEW018 RMK WHT TEMPO BLU
EGWU 210850Z 04008KT 9999 -RADZ SCT016 BKN042 12/11 Q1011 TEMPO SCT014
EGWU 210920Z 05010KT 9000 RADZ BKN015 BKN040 13/11 Q1012 TEMPO BKN014
EGWU 210950Z 05010KT 9999 RADZ SCT015 OVC042 13/11 Q1012 TEMPO SCT014 RMK WHT TEMPO GRN
EGWU 211019Z 05011KT 9000 RADZ SCT015 OVC050 13/11 Q1012 TEMPO SCT014 RMK WHT TEMPO GRN
EGWU 211050Z 05011KT 9999 RADZ SCT018 BKN070 13/11 Q1012 TEMPO FEW018
EGWU 211120Z 05010KT 9999 RA FEW018 OVC060 13/11 Q1012 TEMPO SCT018 RMK BLU TEMPO WHT
EGWU 211150Z 06012KT 9999 -RA SCT017 OVC060 14/12 Q1012 TEMPO FEW017
EGWU 211220Z 05012KT 9999 RA SCT016 BKN034 BKN070 14/12 Q1012 TEMPO FEW016
EGWU 211250Z 05011KT 9999 -RA FEW018 BKN032 BKN060 13/11 Q1013 TEMPO SCT018 RMK BLU TEMPO WHT
EGWU 211323Z 05009KT 9000 RA FEW018 OVC060 14/12 Q1013 TEMPO SCT018 RMK BLU TEMPO WHT
EGWU 211350Z 05009KT 9999 -RA SCT016 OVC050 14/12 Q1013 TEMPO FEW016 RMK WHT TEMPO BLU
EGWU 211450Z 04009KT 9999 FEW012 SCT015 BKN055 14/11 Q1013 TEMPO FEW015 BKN050 RMK WHT TEMPO BLU
EGWU 211520Z 04009KT 9999 FEW015 BKN060 14/12 Q1014 TEMPO SCT015 RMK BLU TEMPO WHT
EGWU 211550Z 04011KT 9999 -RA FEW015 BKN060 14/11 Q1014 TEMPO SCT015
EGWU 211620Z 04013KT 9999 FEW015 OVC070 14/11 Q1014 TEMPO SCT015 RMK BLU TEMPO WHT
EGWU 211650Z 05007KT 9999 FEW015 OVC070 14/11 Q1014 NOSIG RMK BLU BLU
EGWU 211720Z 04009KT 9999 FEW015 OVC070 14/12 Q1015 NOSIG RMK BLU BLU
EGWU 211750Z 05011KT 9999 FEW015 OVC070 14/11 Q1015 TEMPO SCT015 RMK BLU TEMPO WHT
EGWU 211820Z 05011KT 9999 FEW018 OVC065 14/11 Q1015 NOSIG RMK BLU BLU
EGWU 211850Z 05009KT 9999 FEW018 OVC065 14/11 Q1015 TEMPO SCT016
EGWU 211920Z 05009KT 9999 FEW030 OVC065 13/11 Q1016 TEMPO SCT016 RMK BLU TEMPO WHT
EGWU 211950Z 04009KT 9999 FEW030 OVC065 13/11 Q1016 NOSIG RMK BLU BLU
EGWU 212020Z 04011KT 9999 FEW015 OVC065 13/11 Q1016 TEMPO SCT015 RMK BLU TEMPO WHT
EGWU 212050Z AUTO 04012KT 9999 // FEW012/// BKN060/// 13/11 Q1016
