10th July 2021 for 0900Z 1000BST

Last Updated on 4 years by teboo

9th July 2021 for 0700Z 0800BST

10th July 2021 for 0900Z 1000BST

11th July 2021 for 0600Z 0700BST

ALT W/V (5230N 00E) 1200Z TEMP (°C) IAS 100 Kts TAS (Kts) MaxDrift (60*wx)/TAS
5000 160/10 +7 108 6
2000 190/5 +11 103 3
1000 190/5 +14 101 3

EGWU NORTHOLT

METAR EGWU 100820Z 34002KT 9999 FEW016 SCT050 BKN160 16/11 Q1016 NOSIG RMK BLU BLU=
TAF EGWU 100750Z 1009/1103 20005KT 9999 FEW020 PROB30 TEMPO 1009/1014 7000 -RADZ PROB30 TEMPO 1010/1022 SCT015=

EGLL HEATHROW

METAR COR EGLL 100820Z AUTO VRB03KT 9999 NCD 16/10 Q1017 NOSIG=
TAF EGLL 100456Z 1006/1112 20005KT 9999 FEW040 TEMPO 1006/1014 8000 -RA BKN012 PROB30 TEMPO 1007/1013 4000 RA BKN009 TEMPO 1023/1106 6000 PROB30 1103/1106 3000 BR BKN005=
Actually:

ARCHIVED METAR OF: 20210710 // FROM: 8 TO: 20 UTC
AIRPORTS REQUESTED: EGWU

EGWU 100820Z 34002KT 9999 FEW016 SCT050 BKN160 16/11 Q1016 NOSIG RMK BLU BLU
EGWU 100850Z 30002KT 9999 FEW020 BKN100 17/11 Q1016 NOSIG RMK BLU BLU
EGWU 100924Z 21003KT 9999 -RA FEW020 BKN100 17/10 Q1016 TEMPO SCT022 RMK BLU TEMPO WHT
EGWU 101050Z 19003KT 9999 -RA SCT023 BKN070 17/12 Q1016 BECMG FEW023 RMK WHT BECMG BLU
EGWU 101120Z 21003KT 9999 FEW023 OVC060 16/12 Q1016 TEMPO SCT024 RMK BLU TEMPO WHT
EGWU 101150Z 21002KT 9999 FEW023 BKN080 16/12 Q1016 TEMPO SCT024 RMK BLU TEMPO WHT
EGWU 101220Z 16001KT 9999 -RA FEW024 OVC080 16/12 Q1016 TEMPO SCT024 RMK BLU TEMPO WHT
EGWU 101250Z 30001KT 9999 FEW024 BKN060 17/12 Q1015 TEMPO SCT024 RMK BLU TEMPO WHT
EGWU 101322Z 21001KT 9999 FEW024 BKN080 18/14 Q1015 TEMPO SCT024 RMK BLU TEMPO WHT
EGWU 101350Z 24002KT 9999 FEW024 SCT060 BKN080 18/13 Q1015 NOSIG RMK BLU BLU
EGWU 101420Z 26002KT 9999 FEW024 SCT060 BKN080 18/12 Q1015 NOSIG RMK BLU BLU
EGWU 101450Z 26003KT 9999 FEW023 SCT060 BKN080 18/12 Q1015 NOSIG
EGWU 101520Z 26004KT 9999 FEW023 SCT060 BKN080 18/12 Q1015 NOSIG RMK BLU BLU
EGWU 101550Z 27003KT 9999 FEW021 SCT060 BKN080 18/13 Q1015 TEMPO SCT020 RMK BLU TEMPO WHT
EGWU 101620Z 28002KT 9999 FEW021 BKN070 BKN090 18/13 Q1015 NOSIG RMK BLU BLU
EGWU 101650Z 16001KT 9999 FEW024 SCT070 BKN090 18/12 Q1015 NOSIG
EGWU 101720Z 21001KT 9999 FEW024 SCT070 BKN090 18/12 Q1015 NOSIG RMK BLU BLU
EGWU 101750Z 24001KT 9999 FEW026 BKN070 BKN090 18/12 Q1015 NOSIG RMK BLU BLU
EGWU 101820Z 35001KT CAVOK 18/12 Q1015 NOSIG RMK BLU BLU
EGWU 101850Z 21001KT 9999 FEW025 SCT080 BKN100 18/13 Q1015 NOSIG RMK BLU BLU
EGWU 101920Z 27001KT 9999 FEW030 19/11 Q1015 NOSIG RMK BLU BLU
EGWU 101950Z 26003KT CAVOK 17/12 Q1015 NOSIG RMK BLU BLU
EGWU 102020Z 23003KT CAVOK 16/12 Q1016 NOSIG RMK BLU BLU
EGWU 102050Z AUTO 23002KT //// // NCD 15/13 Q1016

 

 

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments