14th July 2021 for 0730Z 0830BST

Last Updated on 4 years by teboo

13th July 2021 for 0700Z 0800BST

14th July 2021 for 0730Z 0830BST

15th July 2021 for 0900Z 1000BST

ALT W/V (5230N 00E) 1200Z TEMP (°C) IAS 100 Kts TAS (Kts) MaxDrift (60*wx)/TAS
5000 350/20 +9 108 11
2000 350/15 +18 104 9
1000 350/15 +15 102 9

 

 

 

 

 

 

EGWU NORTHOLT

METAR EGWU 140720Z 34011KT 9999 SCT015 17/14 Q1018 BECMG SCT025=
TAF EGWU 140430Z 1406/1424 34008KT 9999 SCT040 PROB30 TEMPO 1406/1408 SCT010 PROB30 TEMPO 1408/1410 SCT020=

EGLL HEATHROW

METAR COR EGLL 140720Z AUTO 34005KT 310V020 9999 SCT016 18/14 Q1018 TEMPO BKN014=
TAF EGLL 140457Z 1406/1512 32008KT 9999 FEW030 PROB30 TEMPO 1406/1408 BKN010=
Actually:

ARCHIVED METAR OF: 20210714 // FROM: 8 TO: 20 UTC
AIRPORTS REQUESTED: EGWU

EGWU 140820Z 34010KT 9999 BKN015 17/14 Q1018 BECMG SCT025 RMK WHT BECMG BLU
EGWU 140850Z 33007KT 9999 BKN017 18/14 Q1018 BECMG SCT025 RMK WHT BECMG BLU
EGWU 140920Z 33008KT 9999 BKN020 19/15 Q1018 BECMG SCT025 RMK WHT BECMG BLU
EGWU 140950Z 34009KT 9999 BKN020 20/15 Q1018 BECMG SCT020 RMK WHT BECMG BLU
EGWU 141050Z AUTO 33009KT //// // SCT024/// BKN035/// 21/15 Q1018
EGWU 141051Z 33010KT 9999 SCT025 21/15 Q1018 NOSIG RMK BLU BLU
EGWU 141150Z 34010KT 9999 SCT031 22/14 Q1018 NOSIG RMK BLU BLU
EGWU 141220Z 33009KT 9999 SCT031 23/16 Q1018 NOSIG RMK BLU BLU
EGWU 141250Z 34009KT 9999 FEW032 23/16 Q1018 NOSIG RMK BLU BLU
EGWU 141321Z 34010KT 9999 SCT034 23/15 Q1018 NOSIG RMK BLU BLU
EGWU 141350Z 34012KT 9999 SCT035 24/15 Q1018 NOSIG RMK BLU BLU
EGWU 141420Z 33013KT 9999 SCT040 24/15 Q1018 NOSIG RMK BLU BLU
EGWU 141450Z 33011KT 9999 SCT040 24/15 Q1018 NOSIG RMK BLU BLU
EGWU 141520Z 34012KT 9999 SCT045 25/14 Q1018 NOSIG RMK BLU BLU
EGWU 141550Z 33012KT 9999 SCT042 25/15 Q1018 NOSIG
EGWU 141620Z 34011KT 9999 SCT043 25/15 Q1018 NOSIG RMK BLU BLU
EGWU 141650Z 32012KT 9999 SCT045 24/14 Q1018 NOSIG RMK BLU BLU
EGWU 141720Z 32012KT 9999 SCT045 24/14 Q1018 NOSIG RMK BLU BLU
EGWU 141750Z 33013KT 9999 FEW045 24/14 Q1018 NOSIG RMK BLU BLU
EGWU 141822Z 33011KT 9999 FEW045 23/14 Q1018 NOSIG RMK BLU BLU
EGWU 141850Z 33010KT 9999 FEW045 23/13 Q1018 NOSIG RMK BLU BLU
EGWU 141920Z 33011KT 9999 FEW045 22/13 Q1018 NOSIG RMK BLU BLU
EGWU 141950Z 33009KT 9999 FEW045 21/13 Q1018 NOSIG RMK BLU BLU
EGWU 142020Z 34007KT CAVOK 20/13 Q1019 NOSIG RMK BLU BLU
EGWU 142050Z 33007KT CAVOK 19/13 Q1019 NOSIG RMK BLU BLU

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments