18th July 2021 for 0800Z 0900BST

Last Updated on 4 years by teboo

17th July 2021 for 0730Z 0830BST

18th July 2021 for 0800Z 0900BST

19th July 2021 for 0900Z 1000BST

ALT W/V (5230N 00E) 1200Z TEMP (°C) IAS 100 Kts TAS (Kts) MaxDrift (60*wx)/TAS
5000 290/10 +13 109 6
2000 VRB/5 +20 104 3
1000 VRB/5 +23 102 3

 

 

 

 

 

 

EGWU NORTHOLT

METAR EGWU 180650Z AUTO 27002KT 9999 NCD 19/16 Q1026=
TAF EGWU 180421Z 1806/1824 VRB04KT CAVOK=

EGLL HEATHROW

METAR COR EGLL 180720Z AUTO VRB03KT 9999 NCD 21/16 Q1026 NOSIG=
TAF EGLL 180453Z 1806/1912 VRB04KT CAVOK=
Actually:

ARCHIVED METAR OF: 20210718 // FROM: 8 TO: 20 UTC
AIRPORTS REQUESTED: EGWU

EGWU 180850Z AUTO /////KT 9999 NCD 25/17 Q1026
EGWU 181050Z AUTO 27003KT 9999 NCD 28/18 Q1025
EGWU 181150Z AUTO 33004KT 9999 NCD 29/16 Q1025
EGWU 181250Z AUTO 30006KT 9999 FEW049/// 29/17 Q1024 RERA
EGWU 181350Z AUTO 02006KT 9999 FEW050/// 30/16 Q1024
EGWU 181420Z 30005KT CAVOK 30/16 Q1024 NOSIG RMK BLU BLU
EGWU 181450Z 02006KT CAVOK 30/15 Q1024 NOSIG RMK BLU BLU
EGWU 181522Z 34005KT CAVOK 30/14 Q1023 NOSIG RMK BLU BLU
EGWU 181550Z 04003KT CAVOK 30/15 Q1023 NOSIG RMK BLU BLU
EGWU 181622Z 02005KT CAVOK 30/14 Q1023 NOSIG RMK BLU BLU
EGWU 181650Z 32006KT CAVOK 30/14 Q1023 NOSIG RMK BLU BLU
EGWU 181720Z 36006KT CAVOK 30/14 Q1022 NOSIG RMK BLU BLU
EGWU 181750Z 33004KT CAVOK 30/14 Q1022 NOSIG
EGWU 181820Z 30004KT CAVOK 30/14 Q1022 NOSIG RMK BLU BLU
EGWU 181850Z 35004KT CAVOK 29/15 Q1022 NOSIG RMK BLU BLU
EGWU 181920Z 36003KT CAVOK 29/14 Q1022 NOSIG RMK BLU BLU
EGWU 181950Z 36003KT CAVOK 27/15 Q1022 NOSIG
EGWU 182020Z 03003KT CAVOK 26/16 Q1022 NOSIG RMK BLU BLU
EGWU 182050Z 00000KT CAVOK 25/16 Q1022 NOSIG RMK BLU BLU

 

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments