Last Updated on 4 years by teboo
20th July 2021 for 0900Z 1000BST
21st July 2021 for 0800Z 0900BST
22nd July 2021 for 0700Z 0800BST
| ALT | W/V (5230N 00E) 1200Z | TEMP (°C) | IAS 100 Kts TAS (Kts) | MaxDrift (60*wx)/TAS |
| 5000 | 350/5 | +12 | 109 | 3 |
| 2000 | 350/5 | +18 | 104 | 3 |
| 1000 | 060/5 | +21 | 102 | 3 |

EGWU NORTHOLT
EGLL HEATHROW








ARCHIVED METAR OF: 20210721 // FROM: 8 TO: 20 UTC
AIRPORTS REQUESTED: EGWU
EGWU 210823Z 07003KT CAVOK 23/17 Q1022 NOSIG RMK BLU BLU
EGWU 210850Z 01002KT CAVOK 24/18 Q1022 NOSIG RMK BLU BLU
EGWU 210923Z 07003KT CAVOK 26/17 Q1022 NOSIG RMK BLU BLU
EGWU 210950Z 04003KT CAVOK 26/17 Q1022 NOSIG RMK BLU BLU
EGWU 211022Z 04004KT 9999 FEW040 26/16 Q1022 NOSIG RMK BLU BLU
EGWU 211050Z 36005KT 9999 FEW043 27/16 Q1022 NOSIG RMK BLU BLU
EGWU 211122Z 35005KT 9999 FEW048 28/16 Q1022 NOSIG RMK BLU BLU
EGWU 211150Z AUTO 04005KT 9999 NCD 28/15 Q1022
EGWU 211220Z 07005KT 9999 SCT048 29/15 Q1022 NOSIG RMK BLU BLU
EGWU 211250Z 01005KT 9999 SCT048 28/15 Q1022 NOSIG RMK BLU BLU
EGWU 211322Z 06005KT 9999 SCT048 29/16 Q1022 NOSIG RMK BLU BLU
EGWU 211350Z 04008KT CAVOK 29/16 Q1022 NOSIG RMK BLU BLU
EGWU 211422Z 05008KT CAVOK 29/16 Q1022 NOSIG RMK BLU BLU
EGWU 211450Z 05008KT CAVOK 29/15 Q1022 NOSIG
EGWU 211520Z 05005KT CAVOK 29/15 Q1022 NOSIG RMK BLU BLU
EGWU 211550Z 36006KT CAVOK 29/14 Q1022 NOSIG RMK BLU BLU
EGWU 211620Z 32007KT CAVOK 30/15 Q1022 NOSIG RMK BLU BLU
EGWU 211650Z 33007KT CAVOK 30/14 Q1022 NOSIG RMK BLU BLU
EGWU 211720Z 07008KT CAVOK 29/15 Q1021 NOSIG RMK BLU BLU
EGWU 211750Z 04008KT CAVOK 29/15 Q1022 NOSIG
EGWU 211850Z 09009KT CAVOK 27/16 Q1022 NOSIG RMK BLU BLU
EGWU 211920Z 09006KT CAVOK 26/16 Q1022 NOSIG RMK BLU BLU
EGWU 211950Z 10006KT CAVOK 26/16 Q1022 NOSIG RMK BLU BLU
EGWU 212020Z 10009KT CAVOK 25/15 Q1023 NOSIG RMK BLU BLU
EGWU 212050Z 10005KT CAVOK 23/15 Q1023 NOSIG RMK BLU BLU
