Last Updated on 4 years by teboo
15th July 2021 for 0900Z 1000BST
16th July 2021 for 0730Z 0830BST
17th July 2021 for 0730Z 0830BST
| ALT | W/V (5230N 00E) 1200Z | TEMP (°C) | IAS 100 Kts TAS (Kts) | MaxDrift (60*wx)/TAS |
| 5000 | 010/20 | +12 | 108 | 11 |
| 2000 | 010/15 | +15 | 103 | 9 |
| 1000 | 020/10 | +18 | 102 | 6 |

EGWU NORTHOLT
EGLL HEATHROW







Actually:
ARCHIVED METAR OF: 20210716 // FROM: 8 TO: 20 UTC
AIRPORTS REQUESTED: EGWU
EGWU 160820Z 02007KT CAVOK 18/11 Q1026 NOSIG RMK BLU BLU
EGWU 160850Z 03009KT CAVOK 19/11 Q1026 NOSIG
EGWU 160920Z 02008KT CAVOK 20/12 Q1026 NOSIG RMK BLU BLU
EGWU 160950Z 03011KT CAVOK 21/13 Q1026 NOSIG RMK BLU BLU
EGWU 161021Z 03010KT CAVOK 22/12 Q1026 NOSIG RMK BLU BLU
EGWU 161050Z 02011KT CAVOK 23/12 Q1026 NOSIG
EGWU 161121Z 04012KT 9999 FEW043 24/13 Q1026 NOSIG RMK BLU
EGWU 161150Z 05013KT 9999 FEW045 24/13 Q1026 NOSIG RMK BLU BLU
EGWU 161220Z 04013KT 9999 FEW048 25/12 Q1026 NOSIG RMK BLU BLU
EGWU 161250Z 04013KT 9999 FEW048 25/13 Q1026 NOSIG RMK BLU BLU
EGWU 161320Z 03011KT 9999 FEW048 25/13 Q1026 NOSIG RMK BLU BLU
EGWU 161350Z 03011KT CAVOK 26/13 Q1026 NOSIG RMK BLU BLU
EGWU 161420Z 01013KT CAVOK 26/13 Q1026 NOSIG RMK BLU BLU
EGWU 161450Z 03012KT CAVOK 26/13 Q1026 NOSIG RMK BLU BLU
EGWU 161520Z 03012KT CAVOK 27/13 Q1026 NOSIG RMK BLU BLU
EGWU 161550Z 02012KT CAVOK 26/13 Q1026 NOSIG RMK BLU BLU
EGWU 161620Z 05012KT CAVOK 26/13 Q1026 NOSIG RMK BLU BLU
EGWU 161650Z 04012KT CAVOK 26/13 Q1026 NOSIG RMK BLU BLU
EGWU 161720Z 03011KT CAVOK 25/13 Q1026 NOSIG RMK BLU BLU
EGWU 161750Z 03011KT CAVOK 25/13 Q1027 NOSIG
EGWU 161820Z 04011KT CAVOK 25/13 Q1027 NOSIG RMK BLU BLU
EGWU 161850Z 05009KT CAVOK 24/13 Q1027 NOSIG RMK BLU BLU
EGWU 161920Z 05008KT CAVOK 23/13 Q1027 NOSIG RMK BLU BLU
EGWU 161950Z 04006KT CAVOK 23/13 Q1027 NOSIG RMK BLU BLU
EGWU 162020Z 04006KT CAVOK 22/13 Q1027 NOSIG RMK BLU BLU
EGWU 162050Z 04005KT CAVOK 22/13 Q1028 NOSIG RMK BLU BLU
