Last Updated on 4 years by teboo
8th September 2021 for 0630z 0730BST
9th September 2021 for 0700Z 0800BST
10th September 2021 for 0700Z 0800BST
| ALT | W/V (5230N 00E) 1200Z | TEMP (°C) | IAS 100 Kts TAS (Kts) | MaxDrift (60*wx)/TAS |
| 5000 | 190/20 | +12 | 110 | 11 |
| 2000 | 200/15 | +16 | 105 | 9 |
| 1000 | 200/10 | +19 | 103 | 6 |

EGWU NORTHOLT
EGLL HEATHROW









Actually:
ARCHIVED METAR OF: 20210909 // FROM: 6 TO: 20 UTC
AIRPORTS REQUESTED: EGWU
EGWU 090620Z 20004KT 6000 HZ OVC005 17/16 Q1008 BECMG 8000 BKN007 RMK YLO1 BECMG GRN
EGWU 090654Z 22005KT 6000 HZ OVC004 18/16 Q1008 BECMG 8000 BKN007
EGWU 090720Z 20005KT 6000 HZ OVC003 17/16 Q1008 BECMG 8000 BKN006
EGWU 090750Z 20004KT 6000 HZ OVC004 18/16 Q1008 BECMG 8000 BKN007 RMK YLO2 BECMG GRN
EGWU 090820Z 19005KT 6000 HZ OVC004 18/16 Q1009 BECMG 8000 BKN007 RMK YLO2 BECMG GRN
EGWU 090905Z 21005KT 9999 BKN008 19/17 Q1009 NOSIG RMK GRN GRN
EGWU 090920Z 20006KT 9999 BKN008 BKN025 19/17 Q1009 NOSIG RMK GRN GRN
EGWU 090950Z 19005KT 9999 BKN013 BKN042 19/16 Q1009 BECMG SCT015 RMK GRN BECMG WHT
EGWU 091020Z 19005KT 8000 -RA BKN010 BKN023 19/17 Q1009 TEMPO 4000 -RADZ RMK GRN TEMPO GRN
EGWU 091104Z 18007KT 6000 -DZ BKN011 OVC022 19/18 Q1008 TEMPO 9999 NSW BKN015 RMK GRN TEMPO WHT
EGWU 091120Z 19006KT 9999 -DZ BKN012 BKN022 20/18 Q1008 TEMPO 5000 SHRA BKN015 RMK GRN TEMPO WHT
EGWU 091150Z 19006KT 9999 BKN013 BKN022 20/18 Q1008 TEMPO 7000 -SHRA BKN015
EGWU 091221Z 18007KT 9999 BKN011 BKN024 20/17 Q1008 TEMPO 7000 -SHRA BKN015 RMK GRN TEMPO WHT
EGWU 091250Z 18009KT 9999 BKN016 BKN110 22/18 Q1008 TEMPO 7000 -SHRA BKN014
EGWU 091320Z 20011KT 9999 SCT020 BKN070 22/17 Q1008 TEMPO 7000 -SHRA
EGWU 091350Z 20010KT 9999 SCT020 BKN065 22/17 Q1007 TEMPO 7000 -SHRA
EGWU 091420Z 19009KT 9999 BKN022 SCT065 22/16 Q1007 TEMPO 7000 -SHRA
EGWU 091450Z 19009KT 9999 SCT022 SCT045 22/17 Q1007 TEMPO 7000 -SHRA
EGWU 091520Z 19012KT 9999 SCT022 SCT045 21/17 Q1007 TEMPO 7000 SHRA RMK WHT TEMPO WHT
EGWU 091550Z 21011KT 9999 SCT024 SCT045 BKN110 21/17 Q1007 TEMPO FEW024 RMK WHT TEMPO BLU
EGWU 091620Z 21012KT 9999 SCT024 SCT045 BKN110 21/16 Q1007 TEMPO SCT025 RMK WHT TEMPO BLU
EGWU 091650Z 20009KT 9999 SCT022 BKN040 21/16 Q1007 TEMPO FEW022 RMK WHT TEMPO BLU
EGWU 091720Z 20011KT 9999 FEW022 BKN042 20/16 Q1007 TEMPO SCT022
EGWU 091750Z 21009KT 9999 SCT021 BKN035 20/16 Q1007 TEMPO FEW021
EGWU 091820Z 20010KT 9999 SCT020 BKN035 20/16 Q1007 TEMPO FEW020 RMK WHT TEMPO BLU
EGWU 091850Z 20005KT 9999 SCT020 BKN030 20/16 Q1008 TEMPO FEW020
EGWU 091950Z 19007KT 9999 FEW020 BKN030 19/15 Q1008 TEMPO SCT020 RMK BLU TEMPO WHT
EGWU 092020Z 20009KT 9999 FEW020 BKN030 19/15 Q1008 TEMPO SCT020 RMK BLU TEMPO WHT
EGWU 092050Z 20006KT 9999 FEW016 BKN032 19/15 Q1008 TEMPO SCT018 RMK BLU TEMPO WHT
